Toscana Terra di Ciclismo
Coupe des Nations U23

Succès de Bongiorno - Photo Scanferla
Etape 3, CAVRIGLIA - CAVRIGLIA :
1 BONGIORNO FRANCESCO MAN 1990 ITALIA en 3h56'11"
2 ARU FABIO 1990 ITALIA à 7
3 CATTANEO MATTIA 1990 ITALIA à 7
4 WELLENS TIM 1991 BELGIO à 16
5 VERONA QUINTANILLA CARLOS 1992 SPAGNA à 36
6 SCHELLING PATRICK 1990 SVIZZERA à 38
7 MCCARTHY JAY 1992 AUSTRALIA à 39
8 JUNGELS BOB 1992 LUSSEMBURGO à 39
9 BEKAERT STEVE 1990 BELGIO à 39
10 BERHANE NATNAEL 1991 UCI TEAM à 39
11 BARBIN ENRICO 1990 ITALIA à 39
12 BAZHKOU STANISLAU 1991 BIELORUSSIA à 39
13 DOMONT AXEL 1990 FRANCIA à 39
14 KONRAD PATRICK 1991 AUSTRIA à 39
15 POLJANSKI PAWEL 1990 POLONIA à 39
16 POLANC JAN 1992 SLOVENIA à 39
17 WARBASSE LAWRENCE 1990 USA à 39
18 GAUGL FLORIAN 1991 AUSTRIA à 39
19 FOLIFOROV ALEXANDER 1992 RUSSIA à 46
20 MARTIN GUILLAUME 1993 FRANCIA à 46
21 PEDRERO LOPEZ ANTONIO 1991 SPAGNA à 1'10
22 GORBUNOV VLADISLAV 1991 KAZAKHISTAN à 1'14
23 POMOSHNIKOV SERGEY 1990 RUSSIA à 1'14
24 HAMELINK JASPER 1990 OLANDA à 1'14
25 KOSHEVOY ILIA 1991 BIELORUSSIA à 1'17
26 SMEYERS FLORIS 1990 BELGIO à 1'17
27 TRATNIK JAN 1990 SLOVENIA à 1'17
28 NOVAK JAKUB 1990 REP. CECA à 1'17
29 LUTSENKO ALEXEY 1992 KAZAKHISTAN à 1'20
30 PREVAR OLEKSANDR 1990 UCRAINA à 1'20
31 OWSIAN LUKASZ 1990 POLONIA à 1'20
32 SCHULER REMO 1990 SVIZZERA à 1'20
33 ANDERSEN MICHAEL VALGREN 1992 DANIMARCA à 1'20
34 GALTA FREDRIK STRAND 1992 NORVEGIA à 1'20
35 BUCHMANN EMANUEL 1992 GERMANIA à 1'20
36 WÖHRER DAVID 1990 AUSTRIA à 1'20
37 AKIMOV MIKHAIL 1992 RUSSIA à 1'20
38 FOMINYKH DANIIL 1991 KAZAKHISTAN à 1'35
39 ANTUNES AMARO MANUEL 1990 PORTOGALLO à 1'37
40 NIELSEN MAGNUS CORT 1993 DANIMARCA à 1'50
41 GUERIN ALEXIS 1992 FRANCIA à 2'07
42 AFONSO LUIS 1990 PORTOGALLO à 2'07
43 SEPULVEDA EDUARDO 1991 UCI TEAM à 2'08
44 SPENGERS THOMAS 1990 BELGIO à 2'11
45 STOHR PAVEL 1991 REP. CECA à 2'11
46 STOHR JAN 1991 REP. CECA à 2'11
47 VLIEGEN LOIC 1993 BELGIO à 2'11
48 CERNETSKIY SERGEY 1990 RUSSIA à 2'11
49 SOSNITSKYY ANATOLIY 1990 UCRAINA à 2'11
50 BERRY JOSHUA 1990 USA à 2'36
51 BYSTRØM SVEN ERIK 1992 NORVEGIA à 2'36
52 HOFSTETTER OLIVER 1990 SVIZZERA à 2'54
53 SILVESTRE FABIO 1990 PORTOGALLO à 3'05
54 MARTIN HERNANDEZ VICTOR (E 1990 SPAGNA à 3'05
55 DIETEREN JAN 1993 GERMANIA à 3'05
56 BOEVE MATS 1990 OLANDA à 3'07
57 ZUBOV MATVEY 1991 RUSSIA à 3'11
58 PIBERNIK LUKA 1993 SLOVENIA à 3'54
59 REGUIGUI YOUCEF 1990 UCI TEAM à 4'06
60 PLASKOWY EMANUEL 1991 POLONIA à 4'59
61 RAMIREZ MEDINA SANTIAGO (ES 1991 SPAGNA à 4'59
62 MIKELJ TIM 1992 SLOVENIA à 5'25
63 BARGUIL WARREN 1991 FRANCIA à 5'25
64 AITKEN NICK 1990 AUSTRALIA à 6'36
65 HOFER ANDREAS 1991 AUSTRIA à 7'18
66 HAMZA FAYCAL 1992 UCI TEAM à 7'29
67 BLIKRA HÅVARD J. 1991 NORVEGIA à 8'21
68 HOWSON DAMIEN 1992 AUSTRALIA à 8'21
69 SMIRNOVS ANDRIS 1990 LETTONIA à 8'21
70 NASRI HOUSSAM 1992 UCI TEAM à 8'21
71 KAMYSHEV ARMAN 1991 KAZAKHISTAN à 9'03
72 BONNET PIERRE 1990 FRANCIA à 9'16
73 TORTELIER ETIENNE 1990 FRANCIA à 9'16
74 PAVLIN SIMON 1992 SLOVENIA à 9'16
75 DALL'OSTE DANIELE 1991 ITALIA à 9'26
76 SHEPPHARD ERIC 1991 AUSTRALIA à 9'26
77 SHAMSONAU YAUHENI 1991 BIELORUSSIA à 9'57
78 POSTLBERGER LUKAS 1992 AUSTRIA à 10'45
79 HABA GRZEGORZ 1992 POLONIA à 10'45
80 HENDRICKS CLINT 1991 SOUTH AFRICA à 10'45
81 SCHLECHTER PIT 1990 LUSSEMBURGO à 10'48
82 KIRSCH ALEX 1992 LUSSEMBURGO à 12'44
83 WATSON CALVIN 1993 AUSTRALIA à 12'44
84 PLARRE MATTHIAS 1992 GERMANIA à 12'44
85 ZIESLER JOHAN FREDERIK 1990 NORVEGIA à 12'44
86 LUTERNAUER PATRICK 1990 SVIZZERA à 13'23
87 RUBIO HERNANDEZ DIEGO 1991 SPAGNA à 14'02
88 VAKOC PETR 1992 REP. CECA à 14'02
89 DVORSKY DAVID 1992 REP. CECA à 14'02
90 PIASETSKI ALIAKSANDR 1993 BIELORUSSIA à 14'10
91 FREIBERG MICHAEL 1990 AUSTRALIA à 15'13
92 WIPPERT WOUTER 1990 OLANDA à 15'13
93 GABAY GUY 1993 ISRAELE à 15'13
94 RIUTORT MARTINEZ JUAN CARL 1991 SPAGNA à 15'13
95 STRATING GIJS 1990 OLANDA à 15'13
96 BEAR YOAV 1991 ISRAELE à 15'13
97 SOKOL JAN 1990 AUSTRIA à 15'13
98 DAVIDENOK ILYA 1992 KAZAKHISTAN à 15'13
99 REIS RAFAEL 1992 PORTOGALLO à 15'13
100 MAYER YANNICK 1991 GERMANIA à 15'13
101 FERREIRA RICARDO 1992 PORTOGALLO à 15'13
102 DRONIN ROMAN 1992 UCI TEAM à 15'13
103 ORLOV ANDRIY 1992 UCRAINA à 15'13
104 DE BIE SEAN 1991 BELGIO à 15'13
105 CHENAUX ADRIEN 1991 SVIZZERA à 15'13
106 SORENSEN JIMMI 1990 DANIMARCA à 15'13
107 FLAKSIS ANDZS 1991 LETTONIA à 15'13
108 FEIEREISEN KEVIN 1992 LUSSEMBURGO à 15'13
109 ISHANOV ABDRAIMZHAN 1990 KAZAKHISTAN à 15'13
110 FORMOLO DAVIDE 1992 ITALIA à 15'13
111 AREGGER MARCEL 1990 SVIZZERA à 15'13
112 RAJSP ANDREJ 1992 SLOVENIA à 15'22
Classement général :
1 ARU FABIO 1990 ITALIA en 11h10'12"
2 CATTANEO MATTIA 1990 ITALIA à 0
3 WELLENS TIM 1991 BELGIO à 9
4 BONGIORNO FRANCESCO MAN 1990 ITALIA à 14
5 BARBIN ENRICO 1990 ITALIA à 22
6 VERONA QUINTANILLA CARLOS 1992 SPAGNA à 29
7 SCHELLING PATRICK 1990 SVIZZERA à 31
8 MCCARTHY JAY 1992 AUSTRALIA à 32
9 JUNGELS BOB 1992 LUSSEMBURGO à 32
10 POLANC JAN 1992 SLOVENIA à 32
11 DOMONT AXEL 1990 FRANCIA à 32
12 KONRAD PATRICK 1991 AUSTRIA à 32
13 WARBASSE LAWRENCE 1990 USA à 32
14 POLJANSKI PAWEL 1990 POLONIA à 32
15 GAUGL FLORIAN 1991 AUSTRIA à 32
16 BERHANE NATNAEL 1991 UCI TEAM à 53
17 BEKAERT STEVE 1990 BELGIO à 53
18 MARTIN GUILLAUME 1993 FRANCIA à 1'00
19 FOLIFOROV ALEXANDER 1992 RUSSIA à 1'00
20 LUTSENKO ALEXEY 1992 KAZAKHISTAN à 1'03
21 PEDRERO LOPEZ ANTONIO 1991 SPAGNA à 1'03
22 TRATNIK JAN 1990 SLOVENIA à 1'04
23 GORBUNOV VLADISLAV 1991 KAZAKHISTAN à 1'07
24 POMOSHNIKOV SERGEY 1990 RUSSIA à 1'07
25 HAMELINK JASPER 1990 OLANDA à 1'07
26 NOVAK JAKUB 1990 REP. CECA à 1'10
27 OWSIAN LUKASZ 1990 POLONIA à 1'13
28 ANDERSEN MICHAEL VALGREN 1992 DANIMARCA à 1'13
29 GALTA FREDRIK STRAND 1992 NORVEGIA à 1'13
30 WÖHRER DAVID 1990 AUSTRIA à 1'13
31 SCHULER REMO 1990 SVIZZERA à 1'13
32 ANTUNES AMARO MANUEL 1990 PORTOGALLO à 1'30
33 PREVAR OLEKSANDR 1990 UCRAINA à 1'34
34 AKIMOV MIKHAIL 1992 RUSSIA à 1'34
35 BUCHMANN EMANUEL 1992 GERMANIA à 1'34
36 FOMINYKH DANIIL 1991 KAZAKHISTAN à 1'42
37 NIELSEN MAGNUS CORT 1993 DANIMARCA à 2'04
38 STOHR JAN 1991 REP. CECA à 2'04
39 AFONSO LUIS 1990 PORTOGALLO à 2'21
40 SPENGERS THOMAS 1990 BELGIO à 2'25
41 VLIEGEN LOIC 1993 BELGIO à 2'25
42 BYSTRØM SVEN ERIK 1992 NORVEGIA à 2'29
43 BERRY JOSHUA 1990 USA à 2'29
44 HOFSTETTER OLIVER 1990 SVIZZERA à 2'47
45 SILVESTRE FABIO 1990 PORTOGALLO à 2'58
46 DIETEREN JAN 1993 GERMANIA à 2'58
47 BOEVE MATS 1990 OLANDA à 3'21
48 ZUBOV MATVEY 1991 RUSSIA à 3'25
49 BAZHKOU STANISLAU 1991 BIELORUSSIA à 3'37
50 PIBERNIK LUKA 1993 SLOVENIA à 3'47
51 REGUIGUI YOUCEF 1990 UCI TEAM à 3'58
52 SMEYERS FLORIS 1990 BELGIO à 4'15
53 STOHR PAVEL 1991 REP. CECA à 5'09
54 PLASKOWY EMANUEL 1991 POLONIA à 5'13
55 BARGUIL WARREN 1991 FRANCIA à 5'18
56 SOSNITSKYY ANATOLIY 1990 UCRAINA à 5'52
57 AITKEN NICK 1990 AUSTRALIA à 6'50
58 GUERIN ALEXIS 1992 FRANCIA à 6'55
59 CERNETSKIY SERGEY 1990 RUSSIA à 6'59
60 MARTIN HERNANDEZ VICTOR (E 1990 SPAGNA à 7'53
61 KAMYSHEV ARMAN 1991 KAZAKHISTAN à 9'17
62 HOWSON DAMIEN 1992 AUSTRALIA à 9'17
63 DALL'OSTE DANIELE 1991 ITALIA à 9'19
64 PAVLIN SIMON 1992 SLOVENIA à 9'30
65 TORTELIER ETIENNE 1990 FRANCIA à 9'51
66 POSTLBERGER LUKAS 1992 AUSTRIA à 10'59
67 NASRI HOUSSAM 1992 UCI TEAM à 13'09
68 DVORSKY DAVID 1992 REP. CECA à 14'16
69 SEPULVEDA EDUARDO 1991 UCI TEAM à 14'56
70 DE BIE SEAN 1991 BELGIO à 15'06
71 CHENAUX ADRIEN 1991 SVIZZERA à 15'06
72 AREGGER MARCEL 1990 SVIZZERA à 15'06
73 DAVIDENOK ILYA 1992 KAZAKHISTAN à 15'27
74 KOSHEVOY ILIA 1991 BIELORUSSIA à 16'52
75 HOFER ANDREAS 1991 AUSTRIA à 17'52
76 FORMOLO DAVIDE 1992 ITALIA à 18'08
77 MIKELJ TIM 1992 SLOVENIA à 18'13
78 BONNET PIERRE 1990 FRANCIA à 21'48
79 SHEPPHARD ERIC 1991 AUSTRALIA à 22'25
80 FERREIRA RICARDO 1992 PORTOGALLO à 22'28
81 FLAKSIS ANDZS 1991 LETTONIA à 22'44
82 HABA GRZEGORZ 1992 POLONIA à 23'56
83 SMIRNOVS ANDRIS 1990 LETTONIA à 24'37
84 RAMIREZ MEDINA SANTIAGO (ES 1991 SPAGNA à 24'56
85 KIRSCH ALEX 1992 LUSSEMBURGO à 25'16
86 PLARRE MATTHIAS 1992 GERMANIA à 25'26
87 WATSON CALVIN 1993 AUSTRALIA à 25'41
88 SOKOL JAN 1990 AUSTRIA à 25'47
89 HAMZA FAYCAL 1992 UCI TEAM à 26'31
90 VAKOC PETR 1992 REP. CECA à 26'34
91 BLIKRA HÅVARD J. 1991 NORVEGIA à 26'54
92 RUBIO HERNANDEZ DIEGO 1991 SPAGNA à 27'01
93 RIUTORT MARTINEZ JUAN CARL 1991 SPAGNA à 28'01
94 FREIBERG MICHAEL 1990 AUSTRALIA à 28'12
95 ISHANOV ABDRAIMZHAN 1990 KAZAKHISTAN à 28'27
96 SCHLECHTER PIT 1990 LUSSEMBURGO à 29'21
97 HENDRICKS CLINT 1991 SOUTH AFRICA à 29'28
98 ZIESLER JOHAN FREDERIK 1990 NORVEGIA à 31'17
99 REIS RAFAEL 1992 PORTOGALLO à 31'40
100 WIPPERT WOUTER 1990 OLANDA à 31'40
101 P 92 ISR19930718 GABAY GUY 1993 ISRAELE à 31'50
102 P 91 ISR19910624 BEAR YOAV 1991 ISRAELE à 32'33
103 LUTERNAUER PATRICK 1990 SVIZZERA à 32'39
104 RAJSP ANDREJ 1992 SLOVENIA à 32'58
105 STRATING GIJS 1990 OLANDA à 33'05
106 DRONIN ROMAN 1992 UCI TEAM à 33'46
107 ORLOV ANDRIY 1992 UCRAINA à 34'15
108 FEIEREISEN KEVIN 1992 LUSSEMBURGO à 34'49
109 SHAMSONAU YAUHENI 1991 BIELORUSSIA à 35'06
110 PIASETSKI ALIAKSANDR 1993 BIELORUSSIA à 37'13
111 MAYER YANNICK 1991 GERMANIA à 42'18
112 SORENSEN JIMMI 1990 DANIMARCA à 44'14
| < Précédent | Suivant > |
|---|




















